产品中心
TPN4R303NL,L1Q
项目 | 符号 | 条件 | 数值 | 单位 |
---|---|---|---|---|
Gate threshold voltage (Max) | Vth | - | 2.3 | V |
Drain-Source on-resistance (Max) | RDS(ON) | |VGS|=4.5V | 6.3 | mΩ |
Drain-Source on-resistance (Max) | RDS(ON) | |VGS|=10V | 4.3 | mΩ |
Input capacitance (Typ.) | Ciss | - | 1110 | pF |
Total gate charge (Typ.) | Qg | VGS=10V | 14.8 | nC |
产品概要
Application Scope | High-Efficiency DC-DC Converters / Switching Voltage Regulators |
---|---|
Polarity | N-ch |
Generation | U-MOSⅧ-H |
Internal Connection | Single |
RoHS Compatible Product(s) (#) | Available |
Assembly bases | 马来西亚 |
封装类型
Toshiba Package Name | TSON Advance |
---|---|
Package Image | |
Pins | 8 |
Mounting | Surface Mount |
Width×Length×Height (mm) | 3.3×3.3×0.85 |
Package Dimensions | |
Land pattern dimensions |
Absolute Maximum Ratings
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Drain-Source voltage | VDSS | 30 | V |
Gate-Source voltage | VGSS | +/-20 | V |
Drain current | ID | 63 | A |
Power Dissipation | PD | 34 | W |
上一篇:TPH1R403NL
下一篇:TPHR6503PL,L1Q